Helix Comparison Chart
![]() The World's First Aerobic Lateral Trainer |
![]() |
![]() |
| Benefits | Consumer Helix H901 |
Commercial Helix HLT3000 |
| Cardiovascular conditioning | ||
| Adduction - Inner thigh | ||
| Abduction - Outer thigh | ||
| Circumduction | ||
| Multi-directional | ||
| Intense focus on glutes | ||
| Activates calves | ||
| Activates quads | ||
| Activates hip extensors | ||
| Improves ankle mobility | ||
| Activates obliques/core | ||
| Works lower body a full 360° | ||
| Burns up to 800 calories per hour | ||
| Specifications | Consumer Helix H901 |
Commercial Helix HLT3000 |
| Self Powered/Environmentally Friendly | ||
| Electronic Computer Monitor | LCD Display | LED Display |
| Programmable Exercise Routines | No | 8 programs & heart rate control |
| Integrated Heart Rate Sensors | Hand Sensors | Hand Sensors & Polar Compatible |
| Adjustable Resistance | Indexed Manual Dial | Fully Electronic Control |
| Levels of Resistance | 8 | 16 |
| Key and Cellphone Tray | No | |
| Water bottle Holder | Single Bottle | Double Bottle |
| Small Footprint | 3' x 4' | 3' x 4' |
| Neoprene Covered Handlebars | ||
| Adjustable Leg Supports | ||
| Pulse Sensor Hand Grips | ||
| Integrated Transport Wheels | ||
| Rubberized Foot Pedals | ||
| Durable Electrostatic Finish | ||
| Details | Consumer Helix H901 |
Commercial Helix HLT3000 |
| Warranty Policy | Residential Use only | Commercial or Residential |
| Warranty Terms | 2 years Parts | 1 year labor / 3 years Parts |
| Suggested Retail | $1,999 | $3,995 |
| Weight of the Helix | 130lbs | 175lbs |
| Max User Weight | 300 | 350 |
| Assembly Time | less than 1 hour | less than 1 hour |
| Assembly tools included | No |



